WATERMELON Citrullus lanatus
Variety Chart Click Here!
×
WATERMELON
Variety | Type | Maturity after Pollination(days) | Fruit | Flesh Color | Brix | |||
---|---|---|---|---|---|---|---|---|
Shape | Weight (kg) | Rind Color | Stripe | |||||
RED HURRICANE | Crimson Sweet | 55 | oval | 10-11 | green | wide dark green | red | 12 |
RED TWISTER | Crimson Sweet | 53 | oval | 10-11 | green | wide dark green | red | 12 |
SATURN | Crimson Sweet | 51 | oval | 10 | green | dark green | red | 12 |
POSEIDON | Crimson Sweet | 48 | round | 6-8 | light green | dark green | red | 12 |
WORLD QUEEN | Charleston Grey | 55 | oblong | 8-10 | light green | none | pinkish red | 11 |
BLACK GENERAL | Sugar Baby | 48 | round | 7-10 | blackish green | none | red | 11-12 |
SUPER BLACK MASTER | Sugar Baby | 48 | oblong | 8-10 | blackish green | none | red | 11-12 |
BLACK ANGEL | Ice Box | 30-35 | oblong | 2-3 | blackish green | none | red | 11-12 |
NEW SUPER DRAGON | Dragon | 50 | oblong | 7-10 | light green | dark green | red | 11 |
FR MADDER BALL | Ice Box | 28-30 | oblong | 2 | green | dark green | red | 12 |
SHINE MADDER BALL | Ice Box | 30-32 | oblong | 1.5-2.5 | green | narrow dark green | pinkish red | 11-12 |
MADDER BALL | Ice Box | 28-30 | oblong | 1.5-2.5 | green | clear dark green | pinkish red | 12-13 |
GOLDEN MADDER BALL | Ice Box | 28-30 | oblong | 1.5-2.5 | light green | green | yellow | 11-12 |

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid