MELON Cucumis melo
Variety Chart Click Here!
×
MELON
Variety | Type | Maturity (days) | Fruit | Rind Color | Flesh Color | Brix | Disease Resistance | ||
---|---|---|---|---|---|---|---|---|---|
Weight (kg) | Shape | Netting | |||||||
AURORANEW | Japanese type | 55 | 1.3 | Round | Fine | Grayish Green | Yellow Green | 16 | HR: F(0,2) IR: PM |
RUPIA RED 219NEW | Japanese type | 55 | 1.3 | Round | Fine | Grayish Green | Salmon Pink | 16 | HR: F(0,1,2) IR: PM |
KIMIKANEW | Japanese type | 55 | 1.3 | Round | Fine | Bright Yellow | Bright Green | 16 | HR: F(0,2) |
MILLET 516NEW | Earl’s type | 55-60 | 1.6-1.8 | Round | Thick/dense | Grayish Green | Yellow Green | 14-16 | HR: F(0,2) IR: PM |
MILLET SUMMERNEW | Earl’s type | 50-55 | 1.6-1.8 | Round | Thick/dense | Grayish Green | Yellow Green | 14-16 | HR: F(0,2) IR: PM |
FORT 181NEW | Rootstock for Melon | HR: MNSV / F(0,1,2,) IR: F(1.2y and 1.2w) |
|||||||
MONET RED 907 | Netted orange flesh, earl’s type | 60 | 1.8 | Round | Thick/dense | Grayish Green | Salmon Pink | 13-15 | HR: F(0,2) |
GOLDEN PARADISE | Amarillo type | 40-42 | 1.3 | Round | No Net | Deep Yellow | White | 13-15 | – |
JULIA | Amarillo type | 40-42 | 1.3 | Round | No Net | Deep Yellow | White | 13-15 | – |
CANDY | Amarillo type | 40-42 | 1.3 | Oblong | No Net | Deep Yellow | White | 13-15 | – |
AMANDA | Amarillo type | 40-42 | 1.2 | Round | No Net | Yellow | White | 13-15 | HR: F(0,1) |
ANGELA | Japanese type | 53-55 | 1.5 | Round | Fine | Grayish Green | Salmon Pink | 14-16 | HR: F(0,2) IR: PM |
APURIO | Japanese type | 53-55 | 1.5 | Round | Fine | Grayish Green | Light Green | 15-17 | HR: F(0,2) IR: PM |
ASTRO | Japanese type | 53-55 | 1.5 | Round | Fine | Grayish Green | Light Green | 15-17 | HR: F(0,2) IR: PM |
MONET S & A | Earl’s type | 60 | 1.5 | Round | Thick/dense | Grayish Green | Yellow Green | 13-15 | HR: F(0,2) IR: PM |
Disease resistance : F: Fsarium wilt, PM: Powdery mildew, MNSV: Melon Necrotic Spot Virus

Hybrid
Japanese netted type. Grayish green rind with fine netting. Thick yellow green flesh with excellent eating quality. Round shaped fruit, 1.3kg in weight, around 16 in brix. Highly Resistant to Fusarium wilt (0,2) and Intermediate Resistant to Powdery Mildew. Harvest of around 55 days after flowering.

Hybrid
Japanese netted type. Grayish green rind with fine netting. Salmon pink flesh with juicy and excellent eating quality. Round shaped fruit, 1.3kg in weight, around 16 in brix. Vigorous plant growth under low temperature. Highly Resistant to Fusarium wilt (0,1,2) and Intermediate Resistant to Powdery Mildew. Harvest of around 55 days after flowering.

Hybrid
Japanese netted type. Bright yellow rind with fine netting. Bright green flesh with refreshing taste. Round shaped fruit, 1.3kg in weight, around 16 in brix. Highly Resistant to Fusarium wilt (0,2). Harvest of around 55 days after flowering.

Hybrid
Earl’s type. Grayish green rind with very thick and dense beautiful netting. Thick yellow green flesh with juicy and excellent eating quality. Round shaped fruit, 1.6 – 1.8kg in weight, 14 – 16 in brix. Good fruits setting. Highly Resistant to Fusarium wilt (0,2) and Intermediate Resistant to Powdery Mildew. Harvest of 55 – 60 days after flowering. Suitable for early summer harvesting at upright cultivation in greenhouse.

Hybrid
Earl’s type. Grayish green rind with very thick and dense beautiful netting. Thick yellow green flesh with juicy and excellent eating quality. Round shaped fruit, 1.6 – 1.8kg in weight, 14 – 16 in brix. Good fruits setting. Highly Resistant to Fusarium wilt (0,2) and Intermediate Resistant to Powdery Mildew. Harvest of 50 – 55 days after flowering. Suitable for whole summer harvesting at upright cultivation in greenhouse.

Hybrid
Rootstock for Melon. Highly Resistant to Melon Necrotic Spot Virus, and Fusarium Wilt (0,1,2,). Intermediate Resistant to Fusarium wilt (1.2y, 1.2w). Thick and longish hypocotyl, easy to graft. Excellent compatibility with scion for both every red and green flesh varieties, especially MKS melon varieties.

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid

Hybrid