BUNCHING ONION Allium fistulosum
Variety Chart Click Here!
×
Bunching Onion
Variety | Season | Length of White Stalk (cm) | Heat Tolerance | Cold Tolerance | Bolting | |
---|---|---|---|---|---|---|
Sowing | Harvest | |||||
CHOSEI NO.6 | Oct.-Mar. | Jul.-Dec. | 40 | +++ | ++ | Medium |
CHOSEI NO.8 | Feb.-Apr. | Oct.-Mar. | 45 | ++ | +++ | Medium |
CHOHO | Oct.-Nov. | Jul.-Dec. | 40 | +++ | ++ | Medium |
CHOETSU | Jun.-Jul. / October | Mar.-Apr. / Jun.-Jul. | 45-50 | ++ | +++ | Late |
CHOJU | Feb.-Apr. | Oct.-Mar. | 40 | +++ | +++ | Medium |
AKIHIKO | Apr.-May. | Oct.-Feb. | 45-50 | ++ | +++ | Medium |
KINCHO NO.3 | Feb.-May. | Sep.-Mar. | 45-50 | ++ | +++ | Medium |
AMANOGAWA | Feb.-Apr. | Oct.-Jan. | 45 | ++ | +++ | Medium |
Green Leaf Onion
Variety | Season | Heat Tolerance | Cold Tolerance | Bolting | |
---|---|---|---|---|---|
Sowing | Harvest | ||||
TOKYO KURO | Feb.-May. | Jun.-Aug. | +++ | ++ | Medium |
KOKUSEN SUMMER | May.-Aug. | Jul.-Oct. | +++ | + | Early |

Hybrid

Hybrid






Hybrid

